Sapphire Market Report
$433,587
AVERAGE PRICE OF 3,465 HOMES$1,871,155
AVERAGE PRICE OF 246 MULTI-MILLION DOLLAR HOMES$1,965,908
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$235,353
AVERAGE PRICE OF 105 DISTRESSED HOMES$829,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $433,587 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $157,115 |
2 bedrooms | $361,329 |
3 bedrooms | $688,452 |
4 bedrooms | $1,280,918 |
5 bedrooms | $1,649,603 |
Sapphire Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,871 | 309 | 277 | 260 | 244 |
Average Price | $460,347 | $549,777 | $559,774 | $573,778 | $588,773 |
Avg Price Change | -19.43% | -1.82% | -2.50% | -2.61% | -2.49% |
Median Price | $320,547 | $359,340 | $349,884 | $346,741 | $342,725 |
Med Price Change | -12.10% | +2.70% | +0.91% | +1.17% | +6.02% |
Avg Bedrooms | 1.63 beds | 1.38 beds | 1.35 beds | 1.22 beds | 1.15 beds |
Avg Bathrooms | 1.7 baths | 1.44 baths | 1.43 baths | 1.3 baths | 1.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Ridge | 4 | $462,875 | 104 days |
Rosman | 14 | $588,857 | 146 days |
Smokey Mountain | 1 | $169,900 | 93 days |
Smoky Mountain | 1 | $20,000 | 277 days |
Unspecified | 29 | $563,603 | 199 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,465 | $433,587 | 106 days |
Multi-Million Dollar Homes | 246 | $1,871,155 | 91 days |
Newly Built Homes | 40 | $1,965,908 | 137 days |
Distressed Homes | 105 | $235,353 | 28 days |
Reduced Price Homes | 1 | $829,900 | 243 days |
Powered by
