Highlands Market Report
$1,426,917
AVERAGE PRICE OF 206 HOMES$2,816,642
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$3,304,933
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$5,833,334
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,426,917 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $556,666 |
2 bedrooms | $733,349 |
3 bedrooms | $1,573,889 |
4 bedrooms | $2,152,932 |
5 bedrooms | $5,539,143 |
Highlands Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 225 | 227 | 6 | 7 | 7 |
Average Price | $1,534,263 | $1,622,515 | $8,336,106 | $7,599,739 | $7,326,743 |
Avg Price Change | -5.75% | -413.78% | +9.69% | +3.73% | +18.27% |
Median Price | $913,228 | $976,849 | $962,104 | $873,250 | $845,142 |
Med Price Change | -6.97% | +1.53% | +10.18% | +3.33% | +17.51% |
Avg Bedrooms | 2.53 beds | 2.54 beds | 2.39 beds | 2.15 beds | 2.26 beds |
Avg Bathrooms | 3.27 baths | 3.29 baths | 3.14 baths | 2.82 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 4 | $1,103,498 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $1,426,917 | 60 days |
Multi-Million Dollar Homes | 84 | $2,816,642 | 61 days |
Newly Built Homes | 15 | $3,304,933 | 97 days |
Reduced Price Homes | 3 | $5,833,334 | 60 days |
Powered by
