Franklin Market Report
$548,913
AVERAGE PRICE OF 109 HOMES$1,554,587
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$624,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$292,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $548,913 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $206,515 |
2 bedrooms | $650,850 |
3 bedrooms | $585,054 |
4 bedrooms | $890,371 |
Franklin Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 104 | 92 | 87 | 74 | 75 |
Average Price | $568,338 | $516,878 | $512,197 | $526,893 | $534,701 |
Avg Price Change | +9.96% | +0.91% | -2.87% | -1.48% | +2.86% |
Median Price | $406,077 | $412,879 | $406,655 | $385,607 | $387,012 |
Med Price Change | -1.68% | +1.53% | +5.46% | -0.36% | +7.77% |
Avg Bedrooms | 1.9 beds | 1.91 beds | 1.9 beds | 1.85 beds | 1.78 beds |
Avg Bathrooms | 1.93 baths | 1.92 baths | 1.93 baths | 1.86 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 49 | $511,779 | 136 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $548,913 | 127 days |
Multi-Million Dollar Homes | 17 | $1,554,587 | 107 days |
Newly Built Homes | 2 | $624,900 | 116 days |
Homes with a Pool | 1 | $3,600,000 | 46 days |
Reduced Price Homes | 6 | $292,616 | 177 days |
Powered by
