Cullowhee Market Report
$505,867
AVERAGE PRICE OF 1,025 HOMES$2,078,432
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$1,146,181
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$310,832
AVERAGE PRICE OF 34 DISTRESSED HOMESAverage Home
Average Price | $505,867 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $374,946 |
2 bedrooms | $389,401 |
3 bedrooms | $605,683 |
4 bedrooms | $782,059 |
5 bedrooms | $1,688,577 |
Cullowhee Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 879 | 194 | 179 | 165 | 161 |
Average Price | $521,407 | $497,052 | $521,098 | $509,933 | $559,811 |
Avg Price Change | +4.90% | -4.84% | +2.19% | -9.78% | -3.65% |
Median Price | $301,655 | $229,662 | $292,471 | $218,966 | $252,575 |
Med Price Change | +31.35% | -27.35% | +33.57% | -15.35% | -7.19% |
Avg Bedrooms | 1.47 beds | 1.14 beds | 1.28 beds | 1.39 beds | 1.31 beds |
Avg Bathrooms | 1.4 baths | 1.08 baths | 1.21 baths | 1.38 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Smokey Mountain | 1 | $20,000 | 1,249 days |
Smoky Mountain | 34 | $268,069 | 207 days |
Unspecified | 23 | $322,582 | 205 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,025 | $505,867 | 147 days |
Multi-Million Dollar Homes | 103 | $2,078,432 | 269 days |
Newly Built Homes | 16 | $1,146,181 | 419 days |
Distressed Homes | 34 | $310,832 | 29 days |
Powered by
