Cashiers Market Report
$1,477,314
AVERAGE PRICE OF 179 HOMES$2,782,897
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$2,585,083
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$608,100
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,477,314 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $494,125 |
2 bedrooms | $808,060 |
3 bedrooms | $1,455,089 |
4 bedrooms | $2,496,714 |
5 bedrooms | $4,527,000 |
Cashiers Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 190 | 201 | 202 | 201 | 204 |
Average Price | $1,417,146 | $1,418,321 | $1,377,184 | $1,348,241 | $1,353,549 |
Avg Price Change | -0.08% | +2.99% | +2.15% | -0.39% | -5.83% |
Median Price | $750,444 | $778,917 | $758,222 | $776,201 | $833,575 |
Med Price Change | -3.79% | +2.73% | -2.37% | -7.39% | -0.22% |
Avg Bedrooms | 1.73 beds | 1.76 beds | 1.74 beds | 1.56 beds | 1.53 beds |
Avg Bathrooms | 2.09 baths | 2.06 baths | 1.98 baths | 1.68 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 7 | $757,857 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $1,477,314 | 197 days |
Multi-Million Dollar Homes | 78 | $2,782,897 | 147 days |
Newly Built Homes | 24 | $2,585,083 | 227 days |
Reduced Price Homes | 4 | $608,100 | 99 days |
Powered by